The Catalog
We provide here links to figures for sight lines considered in this work. In order to identify the clouds, we provide Galactic latitudes and longitudes, as well as the estimated distance. The uncertainties may be asymmetric and are not provided here; see the paper for uncertainty estimates, or look at the figure for the line of sight to see the full distance probability distribution function. Note that we account here only for the statistical uncertainties; the systematic uncertainty is often dominant, and is 10 to 15%, depending on whether a small (0.2 degree) or large (0.7 degree) beam was adopted. The catalog is also available as a binary FITS table.
Selected Clouds
MBM Clouds
Selected Clouds
- Aquila S
- CMa OB1
- California
- Cam
- Cepheus
- Hercules
- Lacerta
- Maddalena
- Mon OB1
- Mon R2
- Ophiuchus
- Orion
- Orion Lam
- Pegasus
- Perseus
- Polaris
- Rosette
- Taurus
- Ursa Ma
Sky Region | l | b | D (pc) |
---|---|---|---|
Aquila S | 37.8 | -17.5 | 77 |
Aquila S | 38.9 | -19.1 | 90 |
Aquila S | 36.8 | -15.1 | 125 |
Aquila S | 39.3 | -16.8 | 111 |
CMa OB1 | 224.5 | -0.2 | 1369 |
CMa OB1 | 222.9 | -1.9 | 1562 |
CMa OB1 | 225.0 | -0.2 | 1398 |
CMa OB1 | 225.4 | 0.3 | 1495 |
California | 163.8 | -7.9 | 432 |
California | 161.2 | -9.0 | 422 |
California | 162.5 | -9.5 | 377 |
Cam | 146.1 | 17.7 | 135 |
Cam | 144.8 | 17.8 | 208 |
Cam | 148.4 | 17.7 | 411 |
Cam | 148.8 | 17.8 | 336 |
Cam | 146.6 | 17.2 | 219 |
Cepheus | 106.4 | 17.7 | 679 |
Cepheus | 110.7 | 12.6 | 860 |
Cepheus | 108.3 | 12.4 | 971 |
Cepheus | 105.9 | 13.8 | 962 |
Cepheus | 107.0 | 9.4 | 1125 |
Cepheus | 107.0 | 6.0 | 897 |
Cepheus | 103.7 | 11.4 | 923 |
Cepheus | 108.4 | 18.6 | 339 |
Cepheus | 109.6 | 6.8 | 866 |
Cepheus | 108.2 | 5.5 | 853 |
Cepheus | 107.7 | 5.9 | 875 |
Cepheus | 104.0 | 9.4 | 1045 |
Cepheus | 109.6 | 16.9 | 370 |
Cepheus | 109.0 | 7.7 | 710 |
Cepheus | 114.6 | 16.5 | 366 |
Cepheus | 113.5 | 15.9 | 389 |
Cepheus | 116.1 | 20.2 | 322 |
Cepheus | 111.8 | 20.3 | 365 |
Cepheus | 112.8 | 16.5 | 396 |
Cepheus | 108.3 | 17.6 | 373 |
Cepheus | 111.5 | 12.2 | 884 |
Cepheus | 110.1 | 17.4 | 318 |
Cepheus | 104.0 | 14.5 | 673 |
Cepheus | 103.5 | 13.5 | 372 |
Cepheus | 112.8 | 20.8 | 402 |
Cepheus | 111.5 | 20.8 | 248 |
Cepheus | 115.3 | 17.6 | 390 |
Cepheus | 107.7 | 12.4 | 958 |
Hercules | 45.1 | 8.9 | 195 |
Hercules | 44.1 | 8.6 | 184 |
Hercules | 42.8 | 7.9 | 217 |
Lacerta | 96.1 | -10.2 | 517 |
Lacerta | 98.7 | -14.7 | 323 |
Lacerta | 95.8 | -11.5 | 509 |
Maddalena | 217.1 | 0.4 | 2281 |
Maddalena | 216.5 | -2.5 | 2222 |
Maddalena | 216.8 | -2.2 | 2072 |
Maddalena | 216.4 | 0.1 | 2438 |
Mon OB1 | 200.4 | 0.8 | 905 |
Mon OB1 | 201.4 | 1.1 | 888 |
Mon OB1 | 201.2 | 1.0 | 877 |
Mon R2 | 219.2 | -7.7 | 1018 |
Mon R2 | 215.3 | -12.9 | 789 |
Mon R2 | 219.3 | -9.5 | 1026 |
Mon R2 | 220.9 | -8.3 | 1052 |
Mon R2 | 213.9 | -11.9 | 877 |
Ophiuchus | 355.2 | 16.0 | 137 |
Ophiuchus | 352.7 | 15.4 | 117 |
Ophiuchus | 357.1 | 15.7 | 123 |
Orion | 208.4 | -19.6 | 418 |
Orion | 202.0 | -13.3 | 519 |
Orion | 212.4 | -17.3 | 630 |
Orion | 201.3 | -13.8 | 470 |
Orion | 209.8 | -19.5 | 581 |
Orion | 214.7 | -19.0 | 498 |
Orion | 207.9 | -16.8 | 485 |
Orion | 212.4 | -19.9 | 517 |
Orion | 212.2 | -18.6 | 491 |
Orion | 209.1 | -19.9 | 478 |
Orion | 209.0 | -20.1 | 417 |
Orion | 202.0 | -14.0 | 586 |
Orion | 204.7 | -19.2 | 356 |
Orion Lam | 196.7 | -16.1 | 461 |
Orion Lam | 194.7 | -10.1 | 378 |
Orion Lam | 195.5 | -13.7 | 425 |
Orion Lam | 194.8 | -12.1 | 464 |
Orion Lam | 196.9 | -8.2 | 397 |
Orion Lam | 199.6 | -11.9 | 468 |
Orion Lam | 192.3 | -8.9 | 400 |
Pegasus | 104.2 | -31.7 | 251 |
Pegasus | 105.6 | -30.6 | 210 |
Pegasus | 92.2 | -34.7 | 208 |
Pegasus | 95.3 | -35.7 | 228 |
Pegasus | 88.8 | -41.3 | 179 |
Perseus | 160.4 | -17.2 | 279 |
Perseus | 160.7 | -16.3 | 321 |
Perseus | 159.9 | -18.1 | 381 |
Perseus | 158.5 | -22.1 | 266 |
Perseus | 159.3 | -20.6 | 257 |
Perseus | 158.6 | -19.9 | 298 |
Perseus | 159.7 | -19.7 | 484 |
Perseus | 159.9 | -18.9 | 298 |
Perseus | 159.4 | -21.3 | 223 |
Perseus | 157.8 | -22.8 | 251 |
Perseus | 160.4 | -16.7 | 353 |
Perseus | 160.8 | -18.7 | 232 |
Perseus | 159.1 | -21.1 | 288 |
Perseus | 160.8 | -17.0 | 177 |
Perseus | 157.7 | -21.4 | 262 |
Perseus | 158.2 | -20.9 | 288 |
Perseus | 157.5 | -17.9 | 278 |
Perseus | 160.0 | -17.6 | 331 |
Polaris | 123.5 | 37.9 | 459 |
Polaris | 129.5 | 17.3 | 338 |
Polaris | 126.3 | 21.2 | 390 |
Rosette | 206.8 | -1.2 | 1540 |
Rosette | 207.8 | -2.1 | 1384 |
Rosette | 205.2 | -2.6 | 1509 |
Taurus | 171.6 | -15.8 | 103 |
Taurus | 175.8 | -12.9 | 127 |
Taurus | 172.2 | -14.6 | 128 |
Taurus | 170.2 | -12.3 | 143 |
Taurus | 166.2 | -16.6 | 108 |
Taurus | 171.4 | -13.5 | 149 |
Taurus | 173.5 | -14.2 | 155 |
Ursa Ma | 143.4 | 38.5 | 400 |
Ursa Ma | 158.5 | 35.2 | 332 |
Ursa Ma | 146.9 | 40.7 | 269 |
Ursa Ma | 153.5 | 36.7 | 353 |
MBM Clouds
MBM | l | b | D (pc) |
---|---|---|---|
1 | 110.2 | -41.2 | 228 |
2 | 117.4 | -52.3 | 206 |
3 | 131.3 | -45.7 | 278 |
4 | 133.5 | -45.3 | 269 |
5 | 146.0 | -49.1 | 188 |
6 | 145.1 | -39.3 | 151 |
7 | 150.4 | -38.1 | 149 |
8 | 151.8 | -38.7 | 200 |
9 | 156.5 | -44.7 | 246 |
11 | 158.0 | -35.1 | 185 |
12 | 159.4 | -34.3 | 234 |
13 | 161.6 | -35.9 | 191 |
14 | 162.5 | -31.9 | 233 |
15 | 191.7 | -52.3 | 161 |
16 | 170.6 | -37.3 | 147 |
17 | 167.5 | -26.6 | 165 |
18 | 189.1 | -36.0 | 166 |
19 | 186.0 | -29.9 | 156 |
20 | 210.9 | -36.6 | 125 |
21 | 208.4 | -28.4 | 278 |
22 | 208.1 | -27.5 | 239 |
23 | 171.8 | 26.7 | 305 |
24 | 172.3 | 27.0 | 280 |
25 | 173.8 | 31.5 | 297 |
27 | 141.3 | 34.5 | 360 |
28 | 141.4 | 35.2 | 370 |
29 | 142.3 | 36.2 | 377 |
30 | 142.2 | 38.2 | 352 |
31 | 146.4 | 39.6 | 325 |
32 | 147.2 | 40.7 | 259 |
33 | 359.0 | 36.8 | 89 |
34 | 2.3 | 35.7 | 110 |
35 | 6.6 | 38.1 | 90 |
36 | 4.2 | 35.8 | 105 |
37 | 6.1 | 36.8 | 122 |
38 | 8.2 | 36.3 | 78 |
39 | 11.4 | 36.3 | 95 |
40 | 37.6 | 44.7 | 65 |
45 | 9.8 | -28.0 | 132 |
46 | 40.5 | -35.5 | 490 |
47 | 41.0 | -35.9 | 475 |
49 | 64.5 | -26.5 | 205 |
50 | 70.0 | -31.2 | 100 |
53 | 94.0 | -34.1 | 254 |
54 | 91.6 | -38.1 | 231 |
55 | 89.2 | -40.9 | 206 |
56 | 103.1 | -26.1 | 228 |
57 | 5.1 | 30.8 | 89 |
101 | 158.2 | -21.4 | 284 |
102 | 158.6 | -21.2 | 275 |
103 | 158.9 | -21.6 | 269 |
104 | 158.4 | -20.4 | 263 |
105 | 169.5 | -20.1 | 140 |
106 | 176.3 | -20.8 | 191 |
107 | 177.7 | -20.4 | 198 |
108 | 178.2 | -20.3 | 168 |
109 | 178.9 | -20.1 | 161 |
110 | 207.6 | -22.9 | 314 |
111 | 208.6 | -20.2 | 367 |
113 | 337.7 | 23.0 | 148 |
115 | 342.3 | 24.1 | 137 |
116 | 342.7 | 24.5 | 134 |
117 | 343.0 | 24.1 | 140 |
118 | 344.0 | 24.8 | 57 |
119 | 341.6 | 21.4 | 150 |
120 | 344.2 | 24.2 | 60 |
121 | 344.8 | 23.9 | 118 |
122 | 344.8 | 23.9 | 117 |
123 | 343.3 | 22.1 | 101 |
124 | 344.0 | 22.7 | 90 |
125 | 355.5 | 22.5 | 115 |
126 | 355.5 | 21.1 | 143 |
127 | 355.4 | 20.9 | 147 |
128 | 355.6 | 20.6 | 135 |
129 | 356.2 | 20.8 | 141 |
130 | 356.8 | 20.3 | 109 |
131 | 359.2 | 21.8 | 106 |
132 | 0.8 | 22.6 | 156 |
133 | 359.2 | 21.4 | 99 |
134 | 0.1 | 21.8 | 121 |
135 | 2.7 | 22.0 | 180 |
136 | 1.3 | 21.0 | 121 |
137 | 4.5 | 22.9 | 147 |
138 | 3.1 | 21.8 | 186 |
139 | 7.7 | 24.9 | 113 |
140 | 3.2 | 21.7 | 187 |
141 | 4.8 | 22.6 | 127 |
142 | 3.6 | 21.0 | 133 |
143 | 6.0 | 20.2 | 132 |
144 | 6.6 | 20.6 | 128 |
145 | 8.5 | 21.9 | 152 |
146 | 8.8 | 22.0 | 179 |
147 | 5.9 | 20.1 | 131 |
148 | 7.5 | 21.1 | 117 |
149 | 7.9 | 20.3 | 114 |
150 | 9.6 | 21.3 | 139 |
151 | 21.5 | 20.9 | 122 |
156 | 101.7 | 22.8 | 313 |
157 | 103.2 | 22.7 | 326 |
158 | 27.2 | -20.7 | 142 |
159 | 27.4 | -21.1 | 144 |
161 | 114.7 | 22.5 | 308 |
162 | 111.7 | 20.1 | 305 |
163 | 115.8 | 20.2 | 293 |
164 | 116.2 | 20.4 | 295 |
165 | 116.2 | 20.3 | 291 |
166 | 117.4 | 21.5 | 303 |